Latest Gold Prices in Major Cities
The gold rate in Pakistan today, Sunday 19 January 2026, stands at Rs. 475,800 per tola for 24K gold and Rs. 436,146 per tola for 22K gold, according to data provided by Sarafa Associations across Pakistan.
Gold prices are updated daily to reflect international market trends, local demand, and currency fluctuations. Investors and buyers can use these rates to make informed purchasing and investment decisions.
Today’s Gold Price in Pakistan (19 January 2026)
Gold Prices by Purity
| Gold Purity | Per Tola | Per 10 Grams |
|---|---|---|
| 24K | Rs. 475,800 | Rs. 407,930 |
| 22K | Rs. 436,146 | Rs. 373,933 |
| 21K | Rs. 416,325 | Rs. 356,940 |
| 20K | Rs. 396,602 | Rs. 340,030 |
| 18K | Rs. 356,849 | Rs. 305,948 |
| 14K | Rs. 277,560 | Rs. 237,968 |
| 12K | Rs. 277,560 | Rs. 203,965 |
Gold Price in Pakistan Today
-
24K Gold Price: Rs. 475,800 per tola | Rs. 407,930 per 10 grams
-
22K Gold Price: Rs. 436,146 per tola | Rs. 373,933 per 10 grams
-
21K Gold Price: Rs. 416,325 per tola | Rs. 356,940 per 10 grams
-
20K Gold Price: Rs. 396,602 per tola | Rs. 340,030 per 10 grams
-
18K Gold Price: Rs. 356,849 per tola | Rs. 305,948 per 10 grams
Gold Price Trend in Pakistan (Last 10 Days)
| Date | 24K Gold Per Tola | 22K Gold Per 10 Grams |
|---|---|---|
| 19 Jan 2026 | Rs. 475,800 | Rs. 373,933 |
| 18 Jan 2026 | Rs. 475,800 | Rs. 373,933 |
| 17 Jan 2026 | Rs. 475,800 | Rs. 373,933 |
| 16 Jan 2026 | Rs. 475,200 | Rs. 373,456 |
| 15 Jan 2026 | Rs. 477,100 | Rs. 374,951 |
| 14 Jan 2026 | Rs. 477,700 | Rs. 375,427 |
| 13 Jan 2026 | Rs. 476,500 | Rs. 374,483 |
| 12 Jan 2026 | Rs. 476,800 | Rs. 374,721 |
| 11 Jan 2026 | Rs. 473,000 | Rs. 371,733 |
| 10 Jan 2026 | Rs. 473,000 | Rs. 371,733 |
Gold Prices in Major Cities of Pakistan
| City | 24K Gold Per Tola | 22K Gold Per Tola |
|---|---|---|
| Karachi | Rs. 475,800 | Rs. 436,146 |
| Lahore | Rs. 475,800 | Rs. 436,146 |
| Islamabad | Rs. 475,800 | Rs. 436,146 |
| Rawalpindi | Rs. 475,800 | Rs. 436,146 |
| Peshawar | Rs. 475,800 | Rs. 436,146 |
| Quetta | Rs. 475,800 | Rs. 436,146 |
Gold prices are mostly uniform across Pakistan, as Karachi Sarafa Bazaar sets the benchmark rate.
International Gold Rates
International gold prices directly influence the local gold market in Pakistan.
-
24K Gold (Per Ounce): Rs. 1,156,461
Global trends, the US dollar rate, and geopolitical conditions play a major role in daily price changes.
Why Gold Prices Change in Pakistan
Gold prices fluctuate due to:
-
International bullion market movements
-
Dollar to PKR exchange rate
-
Inflation and interest rates
-
Local demand and supply
-
Import costs and duties
Frequently Asked Questions
How much is 1 tola gold in Pakistan today?
The price of 1 tola 24K gold in Pakistan today is Rs. 475,800.
What is the price of 22K gold today?
The price of 22K gold is Rs. 436,146 per tola and Rs. 373,933 per 10 grams.
What is the gold price in Pakistan today?
Gold price today is Rs. 475,800 per tola for 24K gold and Rs. 407,930 per 10 grams.
Final Words
Gold continues to be one of the safest investment options in Pakistan. Whether you are buying gold for jewelry or long-term investment, always check the latest rates before making a purchase.
We update gold prices daily so you can stay informed and invest with confidence.





